Dividends
In line with the Group's progressive dividend policy, the Board proposed a second interim dividend for 2025 of c£63m.
An interim dividend of £62.6m (9.8p per share) in respect of H1 2025 was paid on 29 September 2025 to shareholders on the register on 22 August 2025. A second interim dividend of £62.5m (9.8p per share) in respect of FY 2025 was announced on 5 March 2026 and is expected to be paid on 24 April 2026 to shareholders on the register on 13 March 2026.
Chequeless dividend payments
We would like to inform our shareholders that Entain plc has ceased to pay ordinary share dividends by cheque. From 2026 dividends are paid by direct transfers to shareholders’ bank or building society accounts. If they have not already done so. shareholders must complete and return a bank mandate instruction to our registrars, MUFG Corporate Markets. Please click on the link below for more details, including instructions on how to provide MUFG Corporate Markets with your bank details.
| Date declared | Divi per share (in pence) | Notes |
|---|---|---|
| 13/SEP/2018 | 16.0 | 2018 Interim Dividend |
| 05/MAR/2019 | 16.0 | 2018 Second Interim Dividend |
| 15/AUG/2019 | 17.6 | 2019 Interim Dividend |
| 11/AUG/2022 | 8.5 | 2022 Interim Dividend |
| 09/MAR/2023 | 8.5 | 2022 Second Interim Dividend |
| 10/AUG/2023 | 8.9 | 2023 Interim Dividend |
| 07/MAR/2024 | 8.9 | 2023 Second Interim Dividend |
| 08/AUG/2024 | 9.3 | 2024 Interim Dividend |
| 06/MAR/2025 | 9.3 | 2024 Second Interim Dividend |
| 12/AUG/2025 | 9.8 | 2025 Interim Dividend |
| 05/MAR/2026 | 9.8 | 2025 Second Interim Dividend |
| Total | 122.6 |
Recent Dividend History
Ordinary and special dividends declared in fiscal year.
| 2015 | 20.1p |
| 2016 | 25.6p |
| 2017 | 29.8p |
| 2018 | 32.0p |
| 2019* | 17.6p |
| 2022# | 17.0p |
| 2023 | 17.8p |
| 2024 | 18.6p |
| 2025 | 19.6p |
*On 6 April 2020 the Group announced that due to the ongoing uncertainty as to how long restrictions as a result of COVID-19 would be in place around the world, the Board took the prudent decision to withdraw the payment of the second interim dividend of 17.6p per share announced on 5 March 2020.
#The Board implemented a new dividend policy in 2022.
| Date declared | Headline rate | Divi per share (in EUR) | Divi per share (in pence) | Actual FX rate | Notes |
|---|---|---|---|---|---|
| 14/SEP/2017 | 1.12858 | 16.5 | 14.620 | 1.128576 | Interim dividend |
| 09/MAR/2018 | 1.15205 | 17.5 | 15.19 | 1.152050 | 2017 Second Interim Dividend |
| Subtotal | 34.0 | 29.81 |
| Date declared | Headline rate | Divi per share (in EUR) | Divi per share (in pence) | Actual FX rate | Notes |
|---|---|---|---|---|---|
| 01/JUL/2013 | 1.1582 | 10.5 | 9.0658 | 1.158199 | First Interim dividend, 2013 |
| 25/SEP/2013 | 1.1910 | 10.5 | 8.816106 | 1.191002 | Second Interim dividend, 2013 |
| 09/JAN/2014 | 1.2105 | 11.5 | 9.500 | 1.210526 | Third Interim dividend, 2013 |
| 09/APR/2014 | 1.219 | 11.5 | 9.434 | 1.219 | Final dividend |
| 09/APR/2014 | 1.219 | 4.5 | 3.691 | 1.219 | Special dividend |
| 15/JUL/2014 | 1.26645 | 12.5 | 9.87 | 1.26645 | |
| 22/SEP/2014 | 1.27632 | 12.5 | 9.79 | 1.276324 | Special Interim dividend |
| 22/SEP/2014 | 1.27632 | 2.5 | 1.96 | 1.276324 | Special dividend |
| 12/JAN/2015 | 1.30250 | 12.5 | 9.60 | 1.3025 | Third interim dividend |
| 23/MAR/2015 | 1.3600 | 14.0 | 10.29 | 1.360544 | Final dividend 2014 |
| 23/MAR/2015 | 1.3600 | 1.5 | 1.10 | 1.360544 | Final dividend 2014 - Special |
| 08/JUL/2015 | 1.43479 | 14.0 | 9.7575 | 1.43479 | Quarterly dividend 2015 |
| 08/OCT/2015 | 1.35302 | 14.0 | 10.3472 | 1.35302 | Second interim dividend, 2015 |
| 03/NOV/2016 | 1.19200 | 14.9 | 12.50 | 1.192000 | Special dividend 2016 (increased 15/02/16) |
| 23/MAR/2017 | 1.15647 | 15.1 | 13.057 | 1.156470 | Second special dividend 2016 |
| Subtotal | 162.0 | 128.779 | |||
| Total since 01/MAY/2007 | 394.3 | 318.437 |
| Date declared | Headline rate | Divi per share (in EUR) | Divi per share (in pence) | Actual FX rate | Notes |
|---|---|---|---|---|---|
| 01/MAY/2007 | 1.4697 | 19.3 | 13.00 | (six figures) | Dividend declared in GBP at 13p per share |
| 01/OCT/2007 | 1.4388 | 20.0 | 13.90 | 1.438849 | |
| 01/MAY/2008 | 1.2658 | 20.0 | 15.90 | 1.257862 | |
| 01/OCT/2008 | 1.2634 | 20.0 | 15.83 | 1.263424 | |
| 01/MAY/2009 | 1.1254 | 20.0 | 17.77 | 1.125492 | |
| 01/OCT/2009 | 1.0953 | 20.0 | 18.26 | 1.095290 | |
| 01/JUN/2010 | 1.1915 | 50.0 | 41.96 | 1.191500 | |
| 28/SEP/2010 | 1.1400 | 10.0 | 8.77 | 1.1400 | |
| 28/MAR/2011 | 1.1312 | 10.0 | 8.84 | 1.131222 | |
| 29/SEP/2011 | 1.1547 | 10.0 | 8.66 | 1.154734 | |
| 25/MAY/2012 | 1.2523 | 11.0 | 8.7835 | 1.252348 | |
| 19/SEP/2012 | 1.2405 | 15.0 | 12.09 | 1.240541 | |
| 25/JAN/2013 | 1.1875 | 7.0 | 5.895 | 1.187507 | |
| Subtotal | 232.30 | 189.66 |
